You will not be allowed to compare more than 4 products at a time
View compareSize Chart
SIZE CHART FOR MASTERJI
TOP MEASUREMENTS IN INCHES
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Bust | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Armhole | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| 3/4 Sleeves | 17 | 17 | 17 | 17.5 | 17.5 | 17.5 | 18 | 18 |
| Full Sleeves | 21 | 21 | 21 | 21.5 | 21.5 | 21.5 | 22 | 22 |
| Hip Round | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
BOTTOM MEASUREMENTS IN INCHES
| Low Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Hip Round | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Crotch | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
| Thigh Round | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
POINTS TO BE TAKEN CARE OF
- Do not add seam allowance to your working pattern.
- Add seam allowance only in the fabric, seam allowance will be 1" each side.
- In any bottom like plazo, gharara, sharara etc., the lining and main fabric will have the same measurements, including ghera.